<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Problems &#187; Banks</title>
	<atom:link href="http://www.subprimeproblems.com/category/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeproblems.com</link>
	<description>A review of the current subprime mortgage problems</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Subprime Fall out continues</title>
		<link>http://www.subprimeproblems.com/2008/10/13/subprime-fall-out-continues/</link>
		<comments>http://www.subprimeproblems.com/2008/10/13/subprime-fall-out-continues/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:39:28 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/10/13/subprime-fall-out-continues/</guid>
		<description><![CDATA[As we&#8217;re emerging from one of the worst weeks in Wall St. history, it seems clear the contagion brought forth by the subprime mortgage problems is undeniable.  According to the implod-o-meter, 258 mortgage lenders have gone belly up since 2006.  Housing prices continue to fall throughout the country pinching homeowners who greedily maxed out their [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;re emerging from one of the worst weeks in Wall St. history, it seems clear the contagion brought forth by the subprime mortgage problems is undeniable.  According to the implod-o-meter, 258 mortgage lenders have gone belly up since 2006.  Housing prices continue to fall throughout the country pinching homeowners who greedily maxed out their home equity lines to buy flat screen TVs and new SUVs.  Oops.  New home owners are licking their chops hoping prices will continue to fall, but will they be able to get a mortgage even if they do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/10/13/subprime-fall-out-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Delinquencies Stay Brisk</title>
		<link>http://www.subprimeproblems.com/2008/08/25/subprime-delinquencies-stay-brisk/</link>
		<comments>http://www.subprimeproblems.com/2008/08/25/subprime-delinquencies-stay-brisk/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:34:56 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/08/25/subprime-delinquencies-stay-brisk/</guid>
		<description><![CDATA[Subprime delinquencies continue to increase, according to S&#38;P.  Last month subprime delinquencies rose 7%.  Jumbo loans continued to outpace all mortgage delinquencies, which should keep a tight lid on new jumbo originations as well as the strong premium paid for those mortgages.  Signs are also growing that the subprime payment plans offered to troubled borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>Subprime delinquencies continue to increase, according to S&amp;P.  Last month subprime delinquencies rose 7%.  Jumbo loans continued to outpace all mortgage delinquencies, which should keep a tight lid on new jumbo originations as well as the strong premium paid for those mortgages.  Signs are also growing that the subprime payment plans offered to troubled borrowers are also beginning to fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/08/25/subprime-delinquencies-stay-brisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Still Strong: Hits Fannie and Freddie</title>
		<link>http://www.subprimeproblems.com/2008/07/11/subprime-still-strong-hits-fannie-and-freddie/</link>
		<comments>http://www.subprimeproblems.com/2008/07/11/subprime-still-strong-hits-fannie-and-freddie/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 22:58:54 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/07/11/subprime-still-strong-hits-fannie-and-freddie/</guid>
		<description><![CDATA[Subprime mortgage problems still have some significant legs as the share price of Fannie Mae and Freddie Mac showed today.  At one point today, shares dropped as much as 50% on the NYSE.  It does seem as if the companies will be protected from failure and completely insolvency by the US government.  However, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Subprime mortgage problems still have some significant legs as the share price of Fannie Mae and Freddie Mac showed today.  At one point today, shares dropped as much as 50% on the NYSE.  It does seem as if the companies will be protected from failure and completely insolvency by the US government.  However, it is unclear whether or not the shareholders will be carried along for the bailout or left with nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/07/11/subprime-still-strong-hits-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab (NASDAQ: SCHW) May Settle Subprime Claims</title>
		<link>http://www.subprimeproblems.com/2008/06/10/schwab-nasdaq-schw-may-settle-subprime-claims/</link>
		<comments>http://www.subprimeproblems.com/2008/06/10/schwab-nasdaq-schw-may-settle-subprime-claims/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:26:50 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/06/10/schwab-nasdaq-schw-may-settle-subprime-claims/</guid>
		<description><![CDATA[Bloomberg is reporting that Charles Schwab (NASDAQ: SCHW) may pay $260 million or about 6 weeks profit (1/2 quarter) to settle investors&#8217; claims surrounding one of their bond portfolios with exposure to subprime securities.  The claim involves the Charles Schwab mutual fund prospectus which labelled its the fund &#8220;marginally&#8221; riskier than cash.  Ooops sorry about [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg is reporting that Charles Schwab (NASDAQ: SCHW) may pay $260 million or about 6 weeks profit (1/2 quarter) to settle investors&#8217; claims surrounding one of their bond portfolios with exposure to subprime securities.  The claim involves the Charles Schwab mutual fund prospectus which labelled its the fund &#8220;marginally&#8221; riskier than cash.  Ooops sorry about that Grandma, by marginally we meant dramatically risker than cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/06/10/schwab-nasdaq-schw-may-settle-subprime-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG (NYSE: AIG) Faces SEC Probe</title>
		<link>http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/</link>
		<comments>http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:08:12 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/</guid>
		<description><![CDATA[AIG will face a SEC probe over accounting practices related to their subprime mortgage exposure.  It seems as if it will be investigated as to whether or not the firm inflated the value of their contracts linked to subprime mortgages.  As much of the subprime fallout hit, Wall St. pundits remained impressed with AIG&#8217;s ability [...]]]></description>
			<content:encoded><![CDATA[<p>AIG will face a SEC probe over accounting practices related to their subprime mortgage exposure.  It seems as if it will be investigated as to whether or not the firm inflated the value of their contracts linked to subprime mortgages.  As much of the subprime fallout hit, Wall St. pundits remained impressed with AIG&#8217;s ability to remain insulated from write-downs and their seemingly low exposure.  It isn&#8217;t even two years after AIG settled another accounting scandal which cost the firm $1.6 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Write-Offs &#8211; 80/20</title>
		<link>http://www.subprimeproblems.com/2008/05/14/subprime-write-offs-8020/</link>
		<comments>http://www.subprimeproblems.com/2008/05/14/subprime-write-offs-8020/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:48:01 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/05/14/subprime-write-offs-8020/</guid>
		<description><![CDATA[Fitch announced today that it believed that further write offs of subprime backed securities could come, but that 80% of write downs are now over.  It does not see any material ratings changes to be made because of the subprime mess.  It also said that it estimated that banks proper hold around 50% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Fitch announced today that it believed that further write offs of subprime backed securities could come, but that 80% of write downs are now over.  It does not see any material ratings changes to be made because of the subprime mess.  It also said that it estimated that banks proper hold around 50% of the nearly $1.5 trillion subprime mortgage market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/05/14/subprime-write-offs-8020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial Calls For India&#8217;s Public Banks To &#8216;Come Clean&#8217;</title>
		<link>http://www.subprimeproblems.com/2008/04/25/editorial-calls-for-indias-public-banks-to-come-clean/</link>
		<comments>http://www.subprimeproblems.com/2008/04/25/editorial-calls-for-indias-public-banks-to-come-clean/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 13:51:17 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/04/25/editorial-calls-for-indias-public-banks-to-come-clean/</guid>
		<description><![CDATA[It is time for India&#8217;s public banks to come clean about their subprime mortgage exposure, or so says a recent article in the  Economic Times from India.  Many had held out hope that the public banks were somewhat wiser in limiting their exposure to the currently distressed subprime assets, but it seems their exposure to [...]]]></description>
			<content:encoded><![CDATA[<p>It is time for India&#8217;s public banks to come clean about their subprime mortgage exposure, or so says a recent article in the  Economic Times from India.  Many had held out hope that the public banks were somewhat wiser in limiting their exposure to the currently distressed subprime assets, but it seems their exposure to them is not marginal.  We may not get full details on the Indian public banks until their announce their full report early next month.  Estimates vary widely as to the exact amount of the exposure, so really they are borderline useless.  Just another example on how the subprime mortgage problems ripple effect continues to roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/04/25/editorial-calls-for-indias-public-banks-to-come-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Fun in Japan</title>
		<link>http://www.subprimeproblems.com/2008/04/11/subprime-fun-in-japan/</link>
		<comments>http://www.subprimeproblems.com/2008/04/11/subprime-fun-in-japan/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:57:11 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/04/11/subprime-fun-in-japan/</guid>
		<description><![CDATA[News from Japan on this lovely Friday is that the country faces around a 1.2 trillion loss because of losses on subprime mortgages.  The subprime mortgage asset loss of ¥1.2 trillion is from 2007 alone.  It seems as if Mizuho will be the hardest hit sustaining over half of the entire country&#8217;s losses on subprime [...]]]></description>
			<content:encoded><![CDATA[<p>News from Japan on this lovely Friday is that the country faces around a 1.2 trillion loss because of losses on subprime mortgages.  The subprime mortgage asset loss of ¥1.2 trillion is from 2007 alone.  It seems as if Mizuho will be the hardest hit sustaining over half of the entire country&#8217;s losses on subprime mortgages itself.  This news comes when earlier this week the IMF believed the US losses were likely to top $1 trillion (that&#8217;s <em>dollars</em> not <em>yen</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/04/11/subprime-fun-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilbur Ross Acquiring Option One</title>
		<link>http://www.subprimeproblems.com/2008/03/18/wilbur-ross-acquiring-option-one/</link>
		<comments>http://www.subprimeproblems.com/2008/03/18/wilbur-ross-acquiring-option-one/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:29:56 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/03/18/wilbur-ross-acquiring-option-one/</guid>
		<description><![CDATA[H&#38;R Block (NYSE: HRB) has finally offloaded its Option One subprime mortgage unit.  The daredevil acquirer? WL Ross  &#38; Co, run by famed investor Wilbur Ross.  The deal went through at about $1.1 billion.  Cerberus, the last suitor to Option One, pulled out after it saw the subprime and housing crisis come tumbling down.  Ross [...]]]></description>
			<content:encoded><![CDATA[<p>H&amp;R Block (NYSE: HRB) has finally offloaded its Option One subprime mortgage unit.  The daredevil acquirer? WL Ross  &amp; Co, run by famed investor Wilbur Ross.  The deal went through at about $1.1 billion.  Cerberus, the last suitor to Option One, pulled out after it saw the subprime and housing crisis come tumbling down.  Ross has a history of restructuring distressed companies and if successful could make a fortune on Option One.  In fact, Ross&#8217; mortgage play goes beyond Option One, as he also has purchased rights to mortgages held by American Home Mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/03/18/wilbur-ross-acquiring-option-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilarious Subprime Anxiety at HSBC</title>
		<link>http://www.subprimeproblems.com/2008/03/07/hilarious-subprime-anxiety-at-hsbc/</link>
		<comments>http://www.subprimeproblems.com/2008/03/07/hilarious-subprime-anxiety-at-hsbc/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 14:10:46 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/03/07/hilarious-subprime-anxiety-at-hsbc/</guid>
		<description><![CDATA[I had to crack-up at this article over on footnoted.  In reviewing the 10k for HSBC, Rohan offers an interesting look at some of the more inane expenses for a bank that lost its fair share of money during the subprime mess.
]]></description>
			<content:encoded><![CDATA[<p>I had to crack-up at <a href="http://www.footnoted.org/perk-city/does-exposure-to-subprime-risk-make-hsbc-execs-sick/" target="_blank">this article</a> over on footnoted.  In reviewing the 10k for HSBC, Rohan offers an interesting look at some of the more inane expenses for a bank that lost its fair share of money during the subprime mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/03/07/hilarious-subprime-anxiety-at-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

