<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Problems &#187; SEC</title>
	<atom:link href="http://www.subprimeproblems.com/category/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeproblems.com</link>
	<description>A review of the current subprime mortgage problems</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AIG (NYSE: AIG) Faces SEC Probe</title>
		<link>http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/</link>
		<comments>http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:08:12 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/</guid>
		<description><![CDATA[AIG will face a SEC probe over accounting practices related to their subprime mortgage exposure.  It seems as if it will be investigated as to whether or not the firm inflated the value of their contracts linked to subprime mortgages.  As much of the subprime fallout hit, Wall St. pundits remained impressed with AIG&#8217;s ability [...]]]></description>
			<content:encoded><![CDATA[<p>AIG will face a SEC probe over accounting practices related to their subprime mortgage exposure.  It seems as if it will be investigated as to whether or not the firm inflated the value of their contracts linked to subprime mortgages.  As much of the subprime fallout hit, Wall St. pundits remained impressed with AIG&#8217;s ability to remain insulated from write-downs and their seemingly low exposure.  It isn&#8217;t even two years after AIG settled another accounting scandal which cost the firm $1.6 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/06/06/aig-nyse-aig-faces-sec-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Subprime Investigations</title>
		<link>http://www.subprimeproblems.com/2008/01/30/fbi-subprime-investigations/</link>
		<comments>http://www.subprimeproblems.com/2008/01/30/fbi-subprime-investigations/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 00:12:30 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/01/30/fbi-subprime-investigations/</guid>
		<description><![CDATA[The US Federal Bureau of Investigation (FBI) has commenced investigations against 14 corporations.  The fraud investigation includes probes into insider trading and accounting fraud.  The FBI is working together with the Securities and Exchange Commission.  It is unclear who the targets of the FBI investigation are, but the SEC has probed MBIA (NYSE: MBI), UBS [...]]]></description>
			<content:encoded><![CDATA[<p>The US Federal Bureau of Investigation (FBI) has commenced investigations against 14 corporations.  The fraud investigation includes probes into insider trading and accounting fraud.  The FBI is working together with the Securities and Exchange Commission.  It is unclear who the targets of the FBI investigation are, but the SEC has probed MBIA (NYSE: MBI), UBS (NYSE: UBS), Bear Sterns (NYSE: BSC), Merrill Lynch (NYSE: MER), and Morgan Stanley (NYSE: MS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/01/30/fbi-subprime-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Subprime Lending</title>
		<link>http://www.subprimeproblems.com/2007/08/12/about-subprime-lending/</link>
		<comments>http://www.subprimeproblems.com/2007/08/12/about-subprime-lending/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 19:21:37 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://subprimeproblems.com/2007/08/12/about-subprime-lending/</guid>
		<description><![CDATA[Subprime lending, also called B-Paper, near-prime, or second chance lending, is a alludes to offering loans to borrowers who do not qualify for market interest rates because of spotty credit history.
Subprime lending is risky for both lenders and lendees due to the combination of high interest rates, poor credit history, and murky financial situations often [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Subprime lending</strong>, also called <em>B-Paper</em>, <em>near-prime</em>, or <em>second chance</em> lending, is a alludes to offering <a href="http://en.wikipedia.org/wiki/Loans" title="Loans">loans</a> to borrowers who do not qualify for <a href="http://en.wikipedia.org/wiki/Interest_rate#Market_interest_rates" title="Interest rate">market interest rates</a> because of spotty <a href="http://en.wikipedia.org/wiki/Credit_history" title="Credit history">credit history</a>.</p>
<p>Subprime lending is risky for both lenders and lendees due to the combination of high interest rates, poor credit history, and murky financial situations often associated with subprime applicants. Of course, the rate offered for subprime <a href="http://www.personalcashadvance.com">loans</a> is higher than prime mortgage rates, recently the average spread has been as high as 350 basis points.</p>
<p>Subprime lending is not limited to housing, but rather involves a variety of credit instruments, including subprime <a href="http://en.wikipedia.org/wiki/Mortgage_loan" title="Mortgage loan">mortgages</a>, subprime car loans, and subprime <a href="http://en.wikipedia.org/wiki/Credit_card" title="Credit card">credit cards</a>, among others. Prime is the ideal, sub prime, would be a below prime, or less ideal debtor.</p>
<p>Subprime lending remains highly controversial. This is likely to increase as the subprime markets have fostered liquidity issues and market uncertainty.  <a href="http://en.wikipedia.org/wiki/Predatory_lending" title="Predatory lending">Predatory lending</a> practices have existed, especially before the housing bubble looked ready to pop.  This may have led to borrowers who could never meet the terms of their loans, thus leading to default, seizure of collateral, and foreclosure. Many were offered teaser rates on variable rate mortgages and have suffered as interest rates increased.  Many lenders did not  approve the debtor for the higher amount (above the teaser rates), as is considered good practice.</p>
<p>Proponents of the subprime lending maintain that the practice extends credit to people who would otherwise not have access to the credit market.</p>
<p>Paraphrased and edited from Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2007/08/12/about-subprime-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC will check for hidden losses on Wall St.</title>
		<link>http://www.subprimeproblems.com/2007/08/12/sec-will-check-for-hidden-losses-on-wall-st/</link>
		<comments>http://www.subprimeproblems.com/2007/08/12/sec-will-check-for-hidden-losses-on-wall-st/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 19:06:40 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://subprimeproblems.com/?p=6</guid>
		<description><![CDATA[As fear of banks and brokers hiding subprime losses mounts, the SEC has stated that it will investigate the concern to ensure investors are fully in the loop.
Read more on the SEC&#8217;s action

]]></description>
			<content:encoded><![CDATA[<p>As fear of banks and brokers hiding subprime losses mounts, the SEC has stated that it will investigate the concern to ensure investors are fully in the loop.</p>
<p><a href="http://news.google.com/news/url?sa=t&amp;ct=us/4-0&amp;fp=46bf0b4ecb71190d&amp;ei=q1i_Rq3CHqL2pQKw5OG8Dw&amp;url=http%3A//www.forbes.com/markets/feeds/afx/2007/08/10/afx4007057.html&amp;cid=1119210095&amp;sig2=KLuwXTxDfJZotYsCrlcyIw" target="_blank">Read more on the SEC&#8217;s action<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2007/08/12/sec-will-check-for-hidden-losses-on-wall-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

