<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Problems &#187; Uncategorized</title>
	<atom:link href="http://www.subprimeproblems.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeproblems.com</link>
	<description>A review of the current subprime mortgage problems</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FASB: We warned you about subprime</title>
		<link>http://www.subprimeproblems.com/2008/05/02/fasb-we-warned-you-about-subprime/</link>
		<comments>http://www.subprimeproblems.com/2008/05/02/fasb-we-warned-you-about-subprime/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:13:32 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/05/02/fasb-we-warned-you-about-subprime/</guid>
		<description><![CDATA[Financial Accounting Standards Board (FASB) chairman Robert Herz reminded everyone that it put out a &#8216;reminder&#8217; in December 2005 warning about the risks of subprime mortgage backed assets.  Okay, you really have to wonder if anyone actually took this seriously or read the memo.  Clearly FASB did not see the true extent of the problem [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Accounting Standards Board (FASB) chairman Robert Herz <a href="http://www.cfo.com/article.cfm/11317645/c_11290783?f=home_todayinfinance" target="_blank">reminded everyone</a> that it put out a &#8216;reminder&#8217; in December 2005 warning about the risks of subprime mortgage backed assets.  Okay, you really have to wonder if anyone actually took this seriously or read the memo.  Clearly FASB did not see the true extent of the problem and if they did, why were they simply putting out a 6-page &#8216;unusual reminder.&#8217;  Still, maybe the CFOs, investors, banks, foreign governments all should begin paying more attention to the origanization that builds so-called generally accepted accounting principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/05/02/fasb-we-warned-you-about-subprime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: Credit Crisis to Cost Near $1 Trillion</title>
		<link>http://www.subprimeproblems.com/2008/04/08/imf-credit-crisis-to-cost-near-1-trillion/</link>
		<comments>http://www.subprimeproblems.com/2008/04/08/imf-credit-crisis-to-cost-near-1-trillion/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:21:37 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/04/08/imf-credit-crisis-to-cost-near-1-trillion/</guid>
		<description><![CDATA[The International Monetary Fund is reporting today that the credit crisis may cost an aggregate of $1 trillion to the United States.  The credit crisis emerged in the second half of 2007 due to a variety of consequences.  The credit crisis stemmed, primarily, from the housing market and problems surrounding subprime mortgages.  The total losses [...]]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund is reporting today that the credit crisis may cost an aggregate of $1 trillion to the United States.  The credit crisis emerged in the second half of 2007 due to a variety of consequences.  The credit crisis stemmed, primarily, from the housing market and problems surrounding subprime mortgages.  The total losses for the housing market were pegged at near $550 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/04/08/imf-credit-crisis-to-cost-near-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Defaults in New Zealand: 9.1%</title>
		<link>http://www.subprimeproblems.com/2008/04/07/subprime-defaults-in-new-zealand-91/</link>
		<comments>http://www.subprimeproblems.com/2008/04/07/subprime-defaults-in-new-zealand-91/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:36:47 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/04/07/subprime-defaults-in-new-zealand-91/</guid>
		<description><![CDATA[I was exploring some blogs looking for some more hints at the problems with subprime and came across a blog noting 9.1% default rates in New Zealand.  This is a startling rate and will certainly send shockwaves into Oceania.
]]></description>
			<content:encoded><![CDATA[<p>I was exploring some blogs looking for some more hints at the problems with subprime and came across a blog noting 9.1% <a href="http://www.interest.co.nz/ratesblog/index.php/2008/04/07/tower-mortgage-fund-shut-after-redemptions/" title="New Zealand Subprime Rates" target="_blank">default rates in New Zealand</a>.  This is a startling rate and will certainly send shockwaves into Oceania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/04/07/subprime-defaults-in-new-zealand-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25+ (Not So) Fun Subprime Facts</title>
		<link>http://www.subprimeproblems.com/2008/03/20/25-not-so-fun-subprime-facts/</link>
		<comments>http://www.subprimeproblems.com/2008/03/20/25-not-so-fun-subprime-facts/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:34:37 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/03/20/25-not-so-fun-subprime-facts/</guid>
		<description><![CDATA[241 major US lending firms have imploded
2,500,000 estimated number of homes lost to foreclosure in subprime meltdown
433 percent increase in subprime mortgages from 2000-2006
25 percent of all mortgages that subprime made-up in 2006 
52 percent of all mortgages made to African-Americans that were subprime in 2006 
80% drop in subprime mortgages in UK
66% drop in new housing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>241 </strong>major US lending firms have <a href="http://ml-implode.com/" target="_blank">imploded</a></p>
<p><strong>2,500,000</strong> estimated number of homes lost to foreclosure<a href="http://www.foxnews.com/story/0,2933,258926,00.html" target="_blank"> in subprime meltdown</a></p>
<p><strong>433 </strong>percent increase in subprime mortgages from <a href="http://www.mortgagebankers.org/files/Conferences/2007/2007LIRC/KeyMortgageLendingIssues.pdf" target="_blank">2000-2006</a></p>
<p><strong>25</strong> percent of all mortgages that subprime <a href="http://www.mortgagebankers.org/files/Conferences/2007/2007LIRC/KeyMortgageLendingIssues.pdf" target="_blank">made-up in 2006 </a></p>
<p><strong>52</strong> percent of all mortgages made to <a href="http://www.mortgagebankers.org/files/Conferences/2007/2007LIRC/KeyMortgageLendingIssues.pdf" target="_blank">African-Americans that were subprime in 2006 </a></p>
<p><strong>80%</strong> drop in subprime <a href="http://www.marketoracle.co.uk/Article4067.html" target="_blank">mortgages in UK</a></p>
<p><strong>66% </strong>drop in new housing permits in <a href="http://www.signonsandiego.com/news/metro/20080320-9999-1n20census.html" target="_blank">Riverside County CA</a></p>
<p><strong>$19,893,000,000.00 loss</strong> in Bear Sterns value from <a href="http://finance.google.com/finance?q=bsc" target="_blank">52-week high to now </a></p>
<p><strong>12/14/2004 </strong>date &#8220;Subprime Market Grows Despite Troubles&#8221; article <a href="http://www.usatoday.com/money/perfi/housing/2004-12-07-subprime-day-2-usat_x.htm" target="_blank">ran in USA Today </a></p>
<p><strong>$285,000,000,000.00</strong> total subprime writedowns as of now <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200803200530DOWJONESDJONLINE000453_FORTUNE5.htm" target="_blank">according to S&amp;P </a></p>
<p><strong>388,888,888</strong> number of shares of <a href="http://finance.google.com/finance?q=mcd&amp;hl=en" target="_blank">McDonald&#8217;s</a> you could have bought with the amount of market cap wiped out in <a href="http://finance.google.com/finance?q=cfc&amp;hl=en">Countrywide</a> stock</p>
<p><strong>4 </strong>number of government bail outs German bank IKB has needed thus far <a href="http://www.bloomberg.com/apps/news?pid=20601100&amp;sid=a7Z.iE5YUtK4&amp;refer=germany" target="_blank">because of subprime writedowns</a></p>
<p><strong>25,000</strong> number of jobs lost (will be lost) at <a href="http://www.reuters.com/article/bankingFinancial/idUSN2037783220080320" target="_blank">Citigroup from 4/07-4-08</a></p>
<p><strong>20%</strong> rate at which Port of NY/NJ paid to sell its bonds on 2/12, up from 4.25%</p>
<p><strong>17 </strong>number of companies that the FBI has launched a criminal probe on <a href="http://abcnews.go.com/TheLaw/Economy/story?id=4475284&amp;page=1" target="_blank">regarding the subprime fall-out</a></p>
<p><strong>70,000 </strong>number of homes foreclosed on in <a href="http://www.voanews.com/english/2008-03-18-voa32.cfm" target="_blank">Cayohoga County (Cleveland) in Ohio</a></p>
<p><strong>90%</strong> amount UBS&#8217; chairman&#8217;s pay was cut after record loss <a href="http://online.wsj.com/article/SB120583270801844817.html?mod=googlenews_wsj" target="_blank">because of subprime writedowns</a></p>
<p><strong>63%</strong> amount <a href="http://www.reuters.com/article/bankingFinancial/idUSN1444371820080317" target="_blank">Washington Mutual CEO&#8217;s pay was cut </a></p>
<p><strong>$5.25 million</strong> amount <a href="http://www.reuters.com/article/bankingFinancial/idUSN1444371820080317" target="_blank">WM CEO still made</a></p>
<p><strong>¥96</strong> amount the dollar is now trading below thanks, in part, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=athVoxf9_mCE&amp;refer=home" target="_blank">to subprime losses </a></p>
<p><strong>12 years</strong> the last time the dollar was this <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=athVoxf9_mCE&amp;refer=home" target="_blank">weak versus the Yen</a></p>
<p><strong>300</strong> the number of basis points the <a href="http://www.federalreserve.gov/fomc/fundsrate.htm" target="_blank">Fed has cut rates in the last six months </a></p>
<p><strong>6</strong> the number of months, out of 6, that the <a href="http://www.federalreserve.gov/fomc/fundsrate.htm" target="_blank">Fed has cut rates </a></p>
<p><strong>0% </strong>or less is the current <a href="http://economictimes.indiatimes.com/Editorials/Fed_rate_cut_raises_the_stakes/articleshow/2882903.cms" target="_blank">&#8216;real&#8217; interest rate</a></p>
<p><strong>68%</strong> the &#8216;correction&#8217; in stock price faced by <a href="http://money.cnn.com/news/newsfeeds/articles/newstex/IBD-0001-23906210.htm" target="_blank">US Homebuilders from 07/05-01/08</a></p>
<p><strong>$423,000,000,000.00</strong> amount the fed has committed to providing liquidity to credit markets <a href="http://www.counterpunch.org/" target="_blank">because of subprime meltdown.</a></p>
<p><strong>60</strong> the percentage of total Treasury securities on the Fed&#8217;s balance sheet that<a href="http://www.counterpunch.org/" target="_blank"> covers the above commitment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/03/20/25-not-so-fun-subprime-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of China: More Subprime Pain to Come</title>
		<link>http://www.subprimeproblems.com/2008/03/17/bank-of-china-more-subprime-pain-to-come/</link>
		<comments>http://www.subprimeproblems.com/2008/03/17/bank-of-china-more-subprime-pain-to-come/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:55:14 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/03/17/bank-of-china-more-subprime-pain-to-come/</guid>
		<description><![CDATA[Last week I noted that Standard and Poor&#8217;s called a near end to the subprime write downs.  We shall get a better picture of this during the week when the investment banks begin to report earnings.  The head of the Bank of China, however, noted that the US subprime mess has not fully run its [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I noted that Standard and Poor&#8217;s called a near end to the subprime write downs.  We shall get a better picture of this during the week when the investment banks begin to report earnings.  The head of the Bank of China, however, noted that the US subprime mess has not fully run its course and that investors should watch for a &#8220;fall out.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/03/17/bank-of-china-more-subprime-pain-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Says End Near for Subprime Write Downs</title>
		<link>http://www.subprimeproblems.com/2008/03/14/sp-says-end-near-for-subprime-write-downs/</link>
		<comments>http://www.subprimeproblems.com/2008/03/14/sp-says-end-near-for-subprime-write-downs/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:06:33 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/03/14/sp-says-end-near-for-subprime-write-downs/</guid>
		<description><![CDATA[Standard and Poor&#8217;s, who was completely absent and pitifully incompetent in adjusting its ratings prior to the subprime meltdown has made the bold prediction that write downs of subprime securities may be near.  Why anyone should put any credence into what this near worthless ratings agency has to say is beyond me.  S&#38;P has already [...]]]></description>
			<content:encoded><![CDATA[<p>Standard and Poor&#8217;s, who was completely absent and pitifully incompetent in adjusting its ratings prior to the subprime meltdown has made the bold prediction that write downs of subprime securities may be near.  Why anyone should put any credence into what this near worthless ratings agency has to say is beyond me.  S&amp;P has already had to bump up their forecast of total subprime write downs by nearly 10% since it called it a $285 billion loss two months ago.  But, hey, if they&#8217;re right, thanks S&amp;P you truly are world class!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/03/14/sp-says-end-near-for-subprime-write-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Subprime Legislators South Carolina Style</title>
		<link>http://www.subprimeproblems.com/2008/02/18/crazy-subprime-legislators-south-carolina-style/</link>
		<comments>http://www.subprimeproblems.com/2008/02/18/crazy-subprime-legislators-south-carolina-style/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 20:52:12 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/02/18/crazy-subprime-legislators-south-carolina-style/</guid>
		<description><![CDATA[Thank you Brad Warthen for calling out some of the inanity on Capital Hill and among US bankers.  This subprime problem has been caused by shear economic madness and greediness among all parties.  But when will the madness end?  It seems not likely at time soon.  In his blog post today [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you <a href="http://blogs.thestate.com/bradwarthensblog/2008/02/rep-ballentine.html" target="_blank">Brad Warthen for calling out </a>some of the inanity on Capital Hill and among US bankers.  This subprime problem has been caused by shear economic madness and greediness among <em>all </em>parties.  But when will the madness end?  It seems not likely at time soon.  In his blog post today Warthen calls out Rep. Ballentine on his recent comments regarding subprime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/02/18/crazy-subprime-legislators-south-carolina-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Subprime Loss: $400 Billion</title>
		<link>http://www.subprimeproblems.com/2008/02/11/total-subprime-loss-400-billion/</link>
		<comments>http://www.subprimeproblems.com/2008/02/11/total-subprime-loss-400-billion/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:22:20 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/02/11/total-subprime-loss-400-billion/</guid>
		<description><![CDATA[The G7 stated that the tot global subprime mortgage loss could reach $400 billion.  That is:
1/3 of the entire US budget for 1 year;
over 73 times the entire GDP of Sierra Leone;
more than the GDP of all 17 west African countries;
slightly less than the cost of the Iraq War thus far;
16x higher than the Harvard [...]]]></description>
			<content:encoded><![CDATA[<p>The G7 stated that the tot global subprime mortgage loss could reach $400 billion.  That is:</p>
<p>1/3 of the entire US budget for 1 year;</p>
<p>over 73 times the entire GDP of Sierra Leone;</p>
<p>more than the GDP <em><strong>of all</strong></em> 17 west African countries;</p>
<p>slightly less than the cost of the Iraq War thus far;</p>
<p>16x higher than the Harvard University endowment;</p>
<p>over 17x the amount of foreign development aid given out by the US;</p>
<p>814,332 median value homes in Boston, MA;</p>
<p>10x more than the cost of every home for sale in Chicago, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/02/11/total-subprime-loss-400-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Crisis Hinders Islamic Securities Growth</title>
		<link>http://www.subprimeproblems.com/2008/02/05/subprime-crisis-hinders-islamic-securities-growth/</link>
		<comments>http://www.subprimeproblems.com/2008/02/05/subprime-crisis-hinders-islamic-securities-growth/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:56:12 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2008/02/05/subprime-crisis-hinders-islamic-securities-growth/</guid>
		<description><![CDATA[Securitization of Islamic assets has been hindered, of late, because of the credit crisis catalyzed by the subprime meltdown in the US.  Islamic financing companies, which prefer to be backed by physical assets (land -&#62; mortgages), are finding a much tougher time selling their proposed securities to investors.  Funny enough, some Islamic banks touted their [...]]]></description>
			<content:encoded><![CDATA[<p>Securitization of Islamic assets has been hindered, of late, because of the credit crisis catalyzed by the subprime meltdown in the US.  Islamic financing companies, which prefer to be backed by physical assets (land -&gt; mortgages), are finding a much tougher time selling their proposed securities to investors.  Funny enough, some Islamic banks touted their avoidance of subprime liabilities, but this shows the story is much deeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2008/02/05/subprime-crisis-hinders-islamic-securities-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subprime Crisis in Graphics</title>
		<link>http://www.subprimeproblems.com/2007/12/19/the-subprime-crisis-in-graphics/</link>
		<comments>http://www.subprimeproblems.com/2007/12/19/the-subprime-crisis-in-graphics/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 02:13:49 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2007/12/19/the-subprime-crisis-in-graphics/</guid>
		<description><![CDATA[This is one of the best representations of the subprime problems in the US, a good chunk of it is in graphics.
]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://news.bbc.co.uk/2/hi/business/7073131.stm?src=rss" target="_blank">one of the best representations</a> of the subprime problems in the US, a good chunk of it is in graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2007/12/19/the-subprime-crisis-in-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

