<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Problems</title>
	<atom:link href="http://www.subprimeproblems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeproblems.com</link>
	<description>A review of the current subprime mortgage problems</description>
	<lastBuildDate>Thu, 17 May 2012 09:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>John Paulson to make first Sohn conference speech</title>
		<link>http://www.subprimeproblems.com/2012/05/17/john-paulson-to-make-first-sohn-conference-speech/</link>
		<comments>http://www.subprimeproblems.com/2012/05/17/john-paulson-to-make-first-sohn-conference-speech/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:07 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/17/john-paulson-to-make-first-sohn-conference-speech/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; John Paulson will make his debut at the Ira Sohn Conference on Wednesday, in a rare appearance where the hedge fund manager is expected to publicly discuss his investment view and maybe even dole out a stock pick or two.
]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; John Paulson will make his debut at the Ira Sohn Conference on Wednesday, in a rare appearance where the hedge fund manager is expected to publicly discuss his investment view and maybe even dole out a stock pick or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/17/john-paulson-to-make-first-sohn-conference-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook&#8217;s IPO make E-Trade party like it&#8217;s 1999?</title>
		<link>http://www.subprimeproblems.com/2012/05/17/will-facebooks-ipo-make-e-trade-party-like-its-1999/</link>
		<comments>http://www.subprimeproblems.com/2012/05/17/will-facebooks-ipo-make-e-trade-party-like-its-1999/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:07 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/17/will-facebooks-ipo-make-e-trade-party-like-its-1999/</guid>
		<description><![CDATA[I&#8217;ll be watching the stock closely to see if it catches a bid.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be watching the stock closely to see if it catches a bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/17/will-facebooks-ipo-make-e-trade-party-like-its-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally mortgage unit files for Chapter 11bankruptcy</title>
		<link>http://www.subprimeproblems.com/2012/05/15/ally-mortgage-unit-files-for-chapter-11bankruptcy/</link>
		<comments>http://www.subprimeproblems.com/2012/05/15/ally-mortgage-unit-files-for-chapter-11bankruptcy/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:07 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/15/ally-mortgage-unit-files-for-chapter-11bankruptcy/</guid>
		<description><![CDATA[&#8211;Fortress Investment Group&#8217;s Nationstar is making $2.4 billion for majority of ResCap&#8217;s assets &#8211;ResCap has reached agreements with key creditors to release certain liability claims &#8211;Ally to take $1.3 billion charge from ResCap&#8217;s bankruptcy (Updates with new details about settlements in paragraphs 12-13, details about charge in paragraph 15 and new details about Nationstar in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Fortress Investment Group&#8217;s Nationstar is making $2.4 billion for majority of ResCap&#8217;s assets &#8211;ResCap has reached agreements with key creditors to release certain liability claims &#8211;Ally to take $1.3 billion charge from ResCap&#8217;s bankruptcy (Updates with new details about settlements in paragraphs 12-13, details about charge in paragraph 15 and new details about Nationstar in the final two paragraphs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/15/ally-mortgage-unit-files-for-chapter-11bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Kostigen&#8217;s Impact Investor: False capital has value, but not values</title>
		<link>http://www.subprimeproblems.com/2012/05/11/thomas-kostigens-impact-investor-false-capital-has-value-but-not-values/</link>
		<comments>http://www.subprimeproblems.com/2012/05/11/thomas-kostigens-impact-investor-false-capital-has-value-but-not-values/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:10 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/11/thomas-kostigens-impact-investor-false-capital-has-value-but-not-values/</guid>
		<description><![CDATA[More and more, we’re realizing that capital needs to have a purpose beyond simple profit if it’s going to do any good, writes Thomas Kostigen.
]]></description>
			<content:encoded><![CDATA[<p>More and more, we’re realizing that capital needs to have a purpose beyond simple profit if it’s going to do any good, writes Thomas Kostigen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/11/thomas-kostigens-impact-investor-false-capital-has-value-but-not-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman had one day of trading losses in Q1-filing</title>
		<link>http://www.subprimeproblems.com/2012/05/11/goldman-had-one-day-of-trading-losses-in-q1-filing/</link>
		<comments>http://www.subprimeproblems.com/2012/05/11/goldman-had-one-day-of-trading-losses-in-q1-filing/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:10 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/11/goldman-had-one-day-of-trading-losses-in-q1-filing/</guid>
		<description><![CDATA[NEW YORK -(MarketWatch)- Goldman Sachs Group Inc. GS posted one day of trading losses in the first quarter, according to a quarterly regulatory filing. The loss was up to $25 million, the firm said. In contrast, Goldman reported 24 days of trading gains of $100 million or more. The Wall Street firm said it continues [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK -(MarketWatch)- Goldman Sachs Group Inc. GS posted one day of trading losses in the first quarter, according to a quarterly regulatory filing. The loss was up to $25 million, the firm said. In contrast, Goldman reported 24 days of trading gains of $100 million or more. The Wall Street firm said it continues to &#8220;engage in a dialogue&#8221; the Securities and Exchange Commission about an investigation into a 2006 subprime residential mortgage-backed securities offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/11/goldman-had-one-day-of-trading-losses-in-q1-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcker: Overly liquid markets hurts banking</title>
		<link>http://www.subprimeproblems.com/2012/05/11/volcker-overly-liquid-markets-hurts-banking/</link>
		<comments>http://www.subprimeproblems.com/2012/05/11/volcker-overly-liquid-markets-hurts-banking/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:10 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/11/volcker-overly-liquid-markets-hurts-banking/</guid>
		<description><![CDATA[Former Federal Reserve Chairman Paul Volcker said overly liquid markets are not constructive to the core business of banking, responding to critics who argue that the anti-speculation regulation that bears his name would hamper needed liquidity to the markets.
]]></description>
			<content:encoded><![CDATA[<p>Former Federal Reserve Chairman Paul Volcker said overly liquid markets are not constructive to the core business of banking, responding to critics who argue that the anti-speculation regulation that bears his name would hamper needed liquidity to the markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/11/volcker-overly-liquid-markets-hurts-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin Online: Xie: Emerging markets to shadow U.S., Europe</title>
		<link>http://www.subprimeproblems.com/2012/05/09/caixin-online-xie-emerging-markets-to-shadow-u-s-europe/</link>
		<comments>http://www.subprimeproblems.com/2012/05/09/caixin-online-xie-emerging-markets-to-shadow-u-s-europe/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:09 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/09/caixin-online-xie-emerging-markets-to-shadow-u-s-europe/</guid>
		<description><![CDATA[Europe and the U.S. have run out of monetary tricks and emerging-market support, leaving their economies on the brink, Andy Xie writes for Caixin Online.
]]></description>
			<content:encoded><![CDATA[<p>Europe and the U.S. have run out of monetary tricks and emerging-market support, leaving their economies on the brink, Andy Xie writes for Caixin Online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/09/caixin-online-xie-emerging-markets-to-shadow-u-s-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Report: 10 pint-sized IPOs to price in Facebook’s shadow</title>
		<link>http://www.subprimeproblems.com/2012/05/09/ipo-report-10-pint-sized-ipos-to-price-in-facebook%e2%80%99s-shadow/</link>
		<comments>http://www.subprimeproblems.com/2012/05/09/ipo-report-10-pint-sized-ipos-to-price-in-facebook%e2%80%99s-shadow/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:09 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/09/ipo-report-10-pint-sized-ipos-to-price-in-facebook%e2%80%99s-shadow/</guid>
		<description><![CDATA[10 small new U.S. issues are scheduled this week &#8212; slated to be the busiest since 2007 &#8212; a week before Facebook is due to trade.
]]></description>
			<content:encoded><![CDATA[<p>10 small new U.S. issues are scheduled this week &#8212; slated to be the busiest since 2007 &#8212; a week before Facebook is due to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/09/ipo-report-10-pint-sized-ipos-to-price-in-facebook%e2%80%99s-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Fed: Housing crisis wasn’t industry’s fault</title>
		<link>http://www.subprimeproblems.com/2012/05/05/boston-fed-housing-crisis-wasn%e2%80%99t-industry%e2%80%99s-fault/</link>
		<comments>http://www.subprimeproblems.com/2012/05/05/boston-fed-housing-crisis-wasn%e2%80%99t-industry%e2%80%99s-fault/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:00:07 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/05/boston-fed-housing-crisis-wasn%e2%80%99t-industry%e2%80%99s-fault/</guid>
		<description><![CDATA[The cause of the housing crisis wasn’t the financial industry deceiving mortgage borrowers and investors but instead overly optimistic beliefs about house prices, according to a research paper released by the Boston Fed.
]]></description>
			<content:encoded><![CDATA[<p>The cause of the housing crisis wasn’t the financial industry deceiving mortgage borrowers and investors but instead overly optimistic beliefs about house prices, according to a research paper released by the Boston Fed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/05/boston-fed-housing-crisis-wasn%e2%80%99t-industry%e2%80%99s-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of ‘safe’ mortgages in CFPB’s hands</title>
		<link>http://www.subprimeproblems.com/2012/05/05/future-of-%e2%80%98safe%e2%80%99-mortgages-in-cfpb%e2%80%99s-hands/</link>
		<comments>http://www.subprimeproblems.com/2012/05/05/future-of-%e2%80%98safe%e2%80%99-mortgages-in-cfpb%e2%80%99s-hands/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:00:07 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2012/05/05/future-of-%e2%80%98safe%e2%80%99-mortgages-in-cfpb%e2%80%99s-hands/</guid>
		<description><![CDATA[One of the most important regulations impacting the future mortgages availability in the U.S. may soon be set by a new consumer watchdog agency, with both banking and borrower lobby groups furiously lobbying to make sure it suits their interests.
]]></description>
			<content:encoded><![CDATA[<p>One of the most important regulations impacting the future mortgages availability in the U.S. may soon be set by a new consumer watchdog agency, with both banking and borrower lobby groups furiously lobbying to make sure it suits their interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2012/05/05/future-of-%e2%80%98safe%e2%80%99-mortgages-in-cfpb%e2%80%99s-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

