<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subprime Problems</title>
	<atom:link href="http://www.subprimeproblems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subprimeproblems.com</link>
	<description>A review of the current subprime mortgage problems</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>John Prestbo&#8217;s Indexed Investor: Bull&#8217;s first year holds lessons for investors</title>
		<link>http://www.subprimeproblems.com/2010/03/09/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors/</link>
		<comments>http://www.subprimeproblems.com/2010/03/09/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:00:09 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/03/09/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors/</guid>
		<description><![CDATA[What a difference a year makes. I last wrote those words on Oct. 8, 2008, one year after the U.S. stock market peaked. This time, the occasion is happier.
]]></description>
			<content:encoded><![CDATA[<p>What a difference a year makes. I last wrote those words on Oct. 8, 2008, one year after the U.S. stock market peaked. This time, the occasion is happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/03/09/john-prestbos-indexed-investor-bulls-first-year-holds-lessons-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Bell: Payrolls data, Capital One, RCN in spotlight</title>
		<link>http://www.subprimeproblems.com/2010/03/07/before-the-bell-payrolls-data-capital-one-rcn-in-spotlight/</link>
		<comments>http://www.subprimeproblems.com/2010/03/07/before-the-bell-payrolls-data-capital-one-rcn-in-spotlight/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:00:18 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/03/07/before-the-bell-payrolls-data-capital-one-rcn-in-spotlight/</guid>
		<description><![CDATA[U.S. stock futures extended gains Friday after a report showing a 36,000 drop in nonfarm payrolls during February.
]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures extended gains Friday after a report showing a 36,000 drop in nonfarm payrolls during February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/03/07/before-the-bell-payrolls-data-capital-one-rcn-in-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One cut to neutral by Goldman Sachs</title>
		<link>http://www.subprimeproblems.com/2010/03/07/capital-one-cut-to-neutral-by-goldman-sachs/</link>
		<comments>http://www.subprimeproblems.com/2010/03/07/capital-one-cut-to-neutral-by-goldman-sachs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:00:18 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/03/07/capital-one-cut-to-neutral-by-goldman-sachs/</guid>
		<description><![CDATA[LONDON (MarketWatch) &#8212; Capital One Financial  was cut to neutral from buy at Goldman Sachs as the broker said it&#8217;s becoming more cautious because loan shrinkage is continuing, a new Fed late fee directive could reduce subprime revenue by 5% to 10% and February delinquencies may tick up. Discover Financial Services  was kept [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (MarketWatch) &#8212; Capital One Financial  was cut to neutral from buy at Goldman Sachs as the broker said it&#8217;s becoming more cautious because loan shrinkage is continuing, a new Fed late fee directive could reduce subprime revenue by 5% to 10% and February delinquencies may tick up. Discover Financial Services  was kept at buy as the late fee impact is smaller and as they are growing on-card loan and network revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/03/07/capital-one-cut-to-neutral-by-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Constable: Stopping bubbles could destroy innovation</title>
		<link>http://www.subprimeproblems.com/2010/03/05/simon-constable-stopping-bubbles-could-destroy-innovation/</link>
		<comments>http://www.subprimeproblems.com/2010/03/05/simon-constable-stopping-bubbles-could-destroy-innovation/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:00:13 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/03/05/simon-constable-stopping-bubbles-could-destroy-innovation/</guid>
		<description><![CDATA[Market bubbles might not be all bad, writes Simon Constable.
]]></description>
			<content:encoded><![CDATA[<p>Market bubbles might not be all bad, writes Simon Constable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/03/05/simon-constable-stopping-bubbles-could-destroy-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign-crisis trades spark regulatory backlash</title>
		<link>http://www.subprimeproblems.com/2010/03/05/sovereign-crisis-trades-spark-regulatory-backlash/</link>
		<comments>http://www.subprimeproblems.com/2010/03/05/sovereign-crisis-trades-spark-regulatory-backlash/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:00:13 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/03/05/sovereign-crisis-trades-spark-regulatory-backlash/</guid>
		<description><![CDATA[Trades used to bet on or hedge against sovereign-debt risks have triggered a swift backlash from regulators in the wake of a 9% swoon by the euro in recent months.
]]></description>
			<content:encoded><![CDATA[<p>Trades used to bet on or hedge against sovereign-debt risks have triggered a swift backlash from regulators in the wake of a 9% swoon by the euro in recent months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/03/05/sovereign-crisis-trades-spark-regulatory-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA chairman warns no quick-fix for regulation</title>
		<link>http://www.subprimeproblems.com/2010/03/03/fsa-chairman-warns-no-quick-fix-for-regulation/</link>
		<comments>http://www.subprimeproblems.com/2010/03/03/fsa-chairman-warns-no-quick-fix-for-regulation/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:00:15 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/03/03/fsa-chairman-warns-no-quick-fix-for-regulation/</guid>
		<description><![CDATA[The U.K.’s top financial regulator warns law makers they won’t find a simple fix to the problems that caused the financial crisis.
]]></description>
			<content:encoded><![CDATA[<p>The U.K.’s top financial regulator warns law makers they won’t find a simple fix to the problems that caused the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/03/03/fsa-chairman-warns-no-quick-fix-for-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd, Shelby eye competing plans for mortgage regs</title>
		<link>http://www.subprimeproblems.com/2010/03/03/dodd-shelby-eye-competing-plans-for-mortgage-regs/</link>
		<comments>http://www.subprimeproblems.com/2010/03/03/dodd-shelby-eye-competing-plans-for-mortgage-regs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:00:15 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/03/03/dodd-shelby-eye-competing-plans-for-mortgage-regs/</guid>
		<description><![CDATA[Senate Banking Committee Chairman Christopher Dodd has dropped plans for a separate, stand-alone agency to protect consumers against credit-card and mortgage fraud in a bid to restart stalled reform legislation.
]]></description>
			<content:encoded><![CDATA[<p>Senate Banking Committee Chairman Christopher Dodd has dropped plans for a separate, stand-alone agency to protect consumers against credit-card and mortgage fraud in a bid to restart stalled reform legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/03/03/dodd-shelby-eye-competing-plans-for-mortgage-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot: U.S. stocks edge higher, end month with gains</title>
		<link>http://www.subprimeproblems.com/2010/02/27/market-snapshot-u-s-stocks-edge-higher-end-month-with-gains/</link>
		<comments>http://www.subprimeproblems.com/2010/02/27/market-snapshot-u-s-stocks-edge-higher-end-month-with-gains/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:00:13 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/02/27/market-snapshot-u-s-stocks-edge-higher-end-month-with-gains/</guid>
		<description><![CDATA[U.S. stocks on Friday cap their best month since November with modest gains, lifted by some improvement in U.S. economic data, though worries about consumer spending and sovereign debt kept a lid on optimism.
]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks on Friday cap their best month since November with modest gains, lifted by some improvement in U.S. economic data, though worries about consumer spending and sovereign debt kept a lid on optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/02/27/market-snapshot-u-s-stocks-edge-higher-end-month-with-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Edge Higher On GDP, Other Data; DJIA Up 22</title>
		<link>http://www.subprimeproblems.com/2010/02/27/us-stocks-edge-higher-on-gdp-other-data-djia-up-22/</link>
		<comments>http://www.subprimeproblems.com/2010/02/27/us-stocks-edge-higher-on-gdp-other-data-djia-up-22/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:00:13 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/02/27/us-stocks-edge-higher-on-gdp-other-data-djia-up-22/</guid>
		<description><![CDATA[Stocks neared a quiet end to a volatile month, edging higher thanks to improved readings of gross domestic product and purchasing managers&#8217; activity. As the end of trading for February neared, the Dow Jones Industrial Average was recently up 22 points, or 0.2%, at 10342.80, on pace to finish the month with a 2.7% gain.
]]></description>
			<content:encoded><![CDATA[<p>Stocks neared a quiet end to a volatile month, edging higher thanks to improved readings of gross domestic product and purchasing managers&#8217; activity. As the end of trading for February neared, the Dow Jones Industrial Average was recently up 22 points, or 0.2%, at 10342.80, on pace to finish the month with a 2.7% gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/02/27/us-stocks-edge-higher-on-gdp-other-data-djia-up-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Ending Month On A Positive Note; DJIA Up 13</title>
		<link>http://www.subprimeproblems.com/2010/02/27/us-stocks-ending-month-on-a-positive-note-djia-up-13/</link>
		<comments>http://www.subprimeproblems.com/2010/02/27/us-stocks-ending-month-on-a-positive-note-djia-up-13/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:00:13 +0000</pubDate>
		<dc:creator>Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.subprimeproblems.com/2010/02/27/us-stocks-ending-month-on-a-positive-note-djia-up-13/</guid>
		<description><![CDATA[Stocks crept higher as improved readings of gross domestic product and purchasing managers&#8217; activity bolstered the market in February&#8217;s final trading session. The month has turned out to be a good one for investors despite rising concerns about sovereign debt and the pace of the global economic recovery.
]]></description>
			<content:encoded><![CDATA[<p>Stocks crept higher as improved readings of gross domestic product and purchasing managers&#8217; activity bolstered the market in February&#8217;s final trading session. The month has turned out to be a good one for investors despite rising concerns about sovereign debt and the pace of the global economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subprimeproblems.com/2010/02/27/us-stocks-ending-month-on-a-positive-note-djia-up-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
