<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Subprime Problems</title>
	<link>http://www.subprimeproblems.com</link>
	<description>A review of the current subprime mortgage problems</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:00:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Craig Stephen&#8217;s This Week in China: Hong Kong faces real-estate showdown</title>
		<description>It's near impossible to ignore the Hong Kong property market, as another record land auction last week keeps real estate firmly in the focus of policy makers and investors. But, asks Craig Stephen: Will Hong Kong's government act? </description>
		<link>http://www.subprimeproblems.com/2010/09/07/craig-stephens-this-week-in-china-hong-kong-faces-real-estate-showdown/</link>
			</item>
	<item>
		<title>Bernanke feared fallout from Lehman&#8217;s collapse</title>
		<description>The Fed chairman says that he always thought a failure of Lehman Brothers would severely damage the U.S. economy, but that the firm's failure and bankruptcy proved inevitable. </description>
		<link>http://www.subprimeproblems.com/2010/09/03/bernanke-feared-fallout-from-lehmans-collapse/</link>
			</item>
	<item>
		<title>Ending too-big-to-fail top crisis lesson: Bernanke</title>
		<description>WASHINGTON (MarketWatch) -- The need to end the concept of too-big-to fail banks is the single most important lesson from the recent financial crisis, Federal Reserve Board Chairman Ben Bernanke said Thursday. Regulators now have the tools to address this issue, he said. In 30-pages of prepared remarks before the ...</description>
		<link>http://www.subprimeproblems.com/2010/09/03/ending-too-big-to-fail-top-crisis-lesson-bernanke/</link>
			</item>
	<item>
		<title>Brett Arends&#8217; ROI: Don&#8217;t get fooled by Ben Bernanke</title>
		<description>When are investors going to stop getting suckered by Ben Bernanke? </description>
		<link>http://www.subprimeproblems.com/2010/09/01/brett-arends-roi-dont-get-fooled-by-ben-bernanke/</link>
			</item>
	<item>
		<title>Caixin Online: Inflation, not deflation, Mr. Bernanke</title>
		<description>Stimulus is the wrong medicine for solving the developed world's current problems, and too much stimulus will causes inflation and bubbles in emerging economies first, and inflation in developed economies later, writes economist Andy Xie in a commentary for Caixin Online. </description>
		<link>http://www.subprimeproblems.com/2010/08/24/caixin-online-inflation-not-deflation-mr-bernanke/</link>
			</item>
	<item>
		<title>Ratings case against S&amp;P to proceed</title>
		<description>(Updates with ratings firms' lack of comment in last paragraph) Connecticut Attorney General Richard Blumenthal said Friday the Superior Court has rejected Standard &#38; Poor's motion to dismiss his case against the credit-ratings agency for allegedly giving artificially low credit ratings to municipalities. </description>
		<link>http://www.subprimeproblems.com/2010/08/22/ratings-case-against-sp-to-proceed/</link>
			</item>
	<item>
		<title>Outside the Box: It&#8217;s doom and gloom all over again</title>
		<description>Investors are scared--really, really scared, writes Howard Gold. </description>
		<link>http://www.subprimeproblems.com/2010/08/22/outside-the-box-its-doom-and-gloom-all-over-again/</link>
			</item>
	<item>
		<title>Thomas Kostigen&#8217;s Ethics Monitor: Ground Zero needs a symbol of U.S. values</title>
		<description>Trump Ground Zero. Literally. Donald Trump should develop the Ground Zero site in Manhattan, writes Thomas Kostigen. </description>
		<link>http://www.subprimeproblems.com/2010/08/20/thomas-kostigens-ethics-monitor-ground-zero-needs-a-symbol-of-u-s-values/</link>
			</item>
	<item>
		<title>Financial Stocks: Financial stocks close up to break losing streak</title>
		<description>U.S. financial stocks close to break a string of recent losses amid economic worries and anemic trading volume. </description>
		<link>http://www.subprimeproblems.com/2010/08/18/financial-stocks-financial-stocks-close-up-to-break-losing-streak/</link>
			</item>
	<item>
		<title>Financials rise with mortgage panel in focus</title>
		<description>BOSTON (MarketWatch) -- The Financial Select Sector SPDR Fund  was up nearly 1% at Tuesday's open after falling the previous five days. Bank investors will be keying on the Obama administration's conference on housing finance, which will feature Treasury Secretary Tim Geithner and Pimco's Bill Gross. Markets will be ...</description>
		<link>http://www.subprimeproblems.com/2010/08/18/financials-rise-with-mortgage-panel-in-focus/</link>
			</item>
</channel>
</rss>
